-
The Third Annual State of Data Compliance and Security Report: 2026 Edition
- A Letter from the Authors
- High Confidence, Persistent Risk: Why Data Protection Isn’t Adding Up
- Why Data Protection Breaks Down in Practice
- How Organizations Are Responding to Growing Data Risk
- Key Takeaways: What It Takes to Protect Data at Scale and AI Speed
- Respondents Snapshot: Segments, Industries, & Job Titles
- Key Terms to Know
Report > The Third Annual State of Data Compliance and Security Report: 2026 Edition
Respondents Snapshot: Segments, Industries, & Job Titles
Perforce Delphix partnered with a third-party research firm to survey 518 enterprise leaders across the globe. The data collected is the basis for this report. See full demographics below.
Back to topAge
| Label | Value |
|---|---|
| 25 to 34 | 2 |
| 35 to 44 | 80 |
| 45 to 54 | 18 |
| 55+ | 1 |
Back to top
Back to topYears of Experience
| Label | Value |
|---|---|
| 1 year or less | 1 |
| 2 to 5 years | 4 |
| 6 to 10 years | 40 |
| 11 to 15 years | 41 |
| 16 - 20 years | 9 |
| More than 20 years | 5 |
Back to top
Back to topIndustry
| Label | Value |
|---|---|
| Accommodation and Food Services | 2 |
| Arts, Entertainment, and Recreation | 2 |
| Banking | 12 |
| Consumer Products (CPG) | 2 |
| Education | 4 |
| Financial Services | 10 |
| Healthcare/Medical | 13 |
| Information Technology | 6 |
| Insurance | 10 |
| Manufacturing | 14 |
| Retail | 15 |
| Telecommunications | 7 |
| Utilities | 3 |
Back to top
Back to topCountry
| Label | Value |
|---|---|
| Australia | 15 |
| Brazil | 14 |
| Canada | 10 |
| France | 6 |
| Germany | 6 |
| Mexico | 6 |
| New Zealand | 4 |
| United Kingdom | 8 |
| United States | 31 |
Back to top
Back to topFrequency of Working with Sensitive Consumer Data
| Label | Value |
|---|---|
| Sometimes | 14 |
| Often | 52 |
| Very Often | 34 |
Back to top
Back to topDecision-Making Status
| Label | Value |
|---|---|
| I am the primary decision maker | 2 |
| I own the budget, but do not make the final selection | 18 |
| I share the decision-making authority | 65 |
| I participate by giving input/feedback/technical evaluation but have no decision-making authority | 15 |
Back to top
Back to topJob Role
| Label | Value |
|---|---|
| Technology Architect | 4 |
| Manager/Sr. Manager | 57 |
| Director | 32 |
| Vice President/Sr. Vice President | 7 |
| C-Suite Executive | 1 |
Back to top
Back to topJob Function
| Label | Value |
|---|---|
| Cybersecurity | 11 |
| Data Compliance | 10 |
| Data Engineering | 12 |
| Data Science/Analytics | 8 |
| DevOps | 1 |
| IT Operations | 20 |
| Information Security | 10 |
| Privacy | 3 |
| Risk Management | 4 |
| Software Engineering | 18 |
| Software Testing | 2 |
Back to top
Back to topOrganization Size
| Label | Value |
|---|---|
| 1,000 to 4,999 employees | 11 |
| 5,000 to 24,999 employees | 35 |
| 25,000 to 49,999 employees | 30 |
| 50,000 employees or more | 24 |
Back to top
Back to topOrganization Annual Revenue
| Label | Value |
|---|---|
| $0 to $49,999,999 | 1 |
| $50,000,000 to $249,999,999 | 4 |
| $250,000,000 to $499,999,999 | 4 |
| $500,000,000 to $999,999,999 | 7 |
| $1,000,000,000 to $4,999,999,999 | 25 |
| $5,000,000,000 or more | 58 |
| I don't know/Prefer not to respond | 1 |
Back to top
Back to topBudget Allocated to New Technology Initiatives
| Label | Value |
|---|---|
| Less than 10% | 47 |
| 10% to 24% | 50 |
| 25% to 49% | 2 |
| 50% or more | 1 |
| I'm not sure | 1 |
Back to top
Back to topBudget Allocated to Data Compliance and Test Data
| Label | Value |
|---|---|
| Less than 10% | 52 |
| 10% to 24% | 42 |
| 25% to 49% | 5 |
| 50% or more | 0 |
| I'm not sure | 1 |
Back to top
Back to topHow Overall Budget Changed from 2025 to 2026
| Label | Value |
|---|---|
| Decreased | 10 |
| Stayed the same | 36 |
| Increased | 53 |
| I'm not sure | 1 |